Pos | Squadra | G. | W | T | L | Game Points | Pti | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Ospreys | 13 | 10 | 0 | 3 | 373:183 | 49 | ||
2 | ↑ | Leinster | 13 | 10 | 0 | 3 | 376:225 | 46 | ||
3 | ↓ | Munster | 13 | 10 | 0 | 2 | 312:155 | 46 | ||
4 | • | Glasgow Warriors | 13 | 8 | 0 | 5 | 312:254 | 41 | ||
5 | • | Scarlets | 13 | 9 | 0 | 4 | 262:210 | 40 | ||
6 | • | Ulster | 13 | 7 | 0 | 5 | 235:191 | 33 | ||
7 | • | Cardiff Blues | 13 | 6 | 0 | 7 | 268:306 | 27 | ||
8 | • | Connacht | 13 | 4 | 0 | 8 | 199:258 | 21 | ||
9 | • | Edinburgh | 13 | 4 | 0 | 8 | 251:283 | 16 | ||
10 | • | Newport Gwent Dragons | 13 | 4 | 0 | 9 | 210:284 | 19 | ||
11 | • | Benetton Treviso | 13 | 2 | 0 | 11 | 184:412 | 11 | ||
12 | • | Zebre | 13 | 1 | 0 | 10 | 149:370 | 11 |
0 – 0
13. Giornata
22 novembre 2024, 15:00
Myreside