Nono turno: Milano, Pesaro e Tarvisium da soli in testa. I risultati di oggi
Da poco conclusa la nona giornata del Campionato Nazionale di Serie B. Nei primi tre gironi spazzate via le posizioni a pari punteggio. Nel girone A Milano scippa al Lumezzane il primato, portandosi a due punti da quest’ultimo; medesima sorte nel girone B per Pesaro che conquista la vetta lasciando Noceto dietro. Stesso discorso nel girone C, nel quale Tarvisium conquista i 5 punti necessari a staccare il vecchio pari merito con Casale (che però ha una partita in meno). Nessuna sorpresa, infine, nell’ultimo girone: Roma ancora al comando, seguita da Frascati.
Ecco i risultati di oggi:
SERIE B – GIRONE A – GIORNATA IX – 8.12.13 – ore 14.30
MARCO POLO C.U.S. BRESCIA – ASD RUGBY LECCO, 12 – 10 (4-1)
BEF-eD VII° RUGBY TORINO – RUGBY PARABIAGO, 10 – 43 (0-5)
BIELLA RUGBY CLUB – RUGBY ROVATO, 18 – 20 (1-4)
RUGBY GRANDE MILANO – PATARO’ RUGBY LUMEZZANE, 33 – 27 (5-2)
COENERGIA CAIMANI RUGBY – RUGBY MILANO, 14 – 19 (1-4)
RUGBY SONDRIO SERTORI – ASTI RUGBY 1981, 23 – 15 (5-0)
^ Asd Asti Rugby 8 (otto) punti di penalizzazione per la mancata partecipazione all’attività obbligatoria della categoria Under 14 e Under 16 relativamente alla squadra Serie C che non si è iscritta al campionato.
Pos | Squadra | G. | W | T | L | Goals | Diff | Pti | |
---|---|---|---|---|---|---|---|---|---|
0 | • | Italia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Irlanda | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Inghilterra | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Galles | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Francia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Scozia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Italia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Inghilterra | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Irlanda | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Galles | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Francia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Scozia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Italia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Inghilterra | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Irlanda | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Francia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Galles | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Scozia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Glasgow Warriors | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Leicester Tigers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Racing 92 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Munster | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | London Wasps | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Zebre | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Connacht | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Toulouse | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Toulon | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Saracens | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Sale Sharks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Scarlets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Castres Olympique | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Leinster | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Montpellier | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Northampton Saints | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Exeter Chiefs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Bordeaux-Begles | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | ASM Clermont Auvergne | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Ulster | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Gloucester Rugby | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Bayonne | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Benetton Treviso | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | La Rochelle | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Grenoble | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Newcastle Falcons | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Ospreys | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Lyon | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Brive | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Enisei-STM | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Worcester Warriors | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Newport Gwent Dragons | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Pau | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Cardiff Blues | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Bristol | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Bath | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Edinburgh | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Harlequins | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Stade Francais Paris | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Timisoara Saracens | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Viadana | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Sitav Lyons Piacenza | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Lafert San Donà | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Lazio Rugby 1927 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Fiamme Oro Roma | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Rugby Reggio | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Alghero | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Monferrato | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | BEF-eD VII° Rugby Torino | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Biella | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Piacenza Rugby Club | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Cogoleto | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | CUS Milano | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | CUS Torino | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Rovato | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Sondrio | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Lecco | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Capoterra | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Italia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Francia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Francia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Galles | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Inghilterra | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Irlanda | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Italia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Scozia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Francia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Galles | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Inghilterra | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Irlanda | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Italia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Scozia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Francia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Galles | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Inghilterra | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Irlanda | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Italia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Scozia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
1 | • | Sale Sharks | 6 | 5 | 0 | 1 | 4:4 | 0 | 31:4 |
1 | • | Cammi Calvisano | 18 | 16 | 2 | 0 | 4:4 | 0 | 80:4 |
1 | • | Munster | 12 | 10 | 0 | 2 | 7:7 | 0 | 59:8 |
1 | • | Vea – Femi-CZ R. Rovigo Delta | 6 | 6 | 0 | 0 | 1:1 | 0 | 28:0 |
1 | • | Fiamme Oro Roma | 4 | 3 | 0 | 1 | 1:1 | 0 | 16:4 |
1 | • | Bath Rugby | 6 | 6 | 0 | 0 | 2:2 | 0 | 36:0 |
1 | • | Brive | 6 | 5 | 1 | 0 | 2:2 | 0 | 23:2 |
1 | • | London Wasps | 6 | 6 | 0 | 0 | 2:2 | 0 | 35:0 |
1 | ↑ | London Irish | 6 | 5 | 0 | 1 | 2:2 | 0 | 32:4 |
1 | • | Stade Francais Paris | 6 | 5 | 0 | 1 | 2:2 | 0 | 32:4 |
1 | • | Leinster Rugby | 6 | 5 | 0 | 1 | 2:2 | 0 | 22:4 |
1 | • | Toulon | 6 | 5 | 0 | 1 | 2:2 | 0 | 32:4 |
1 | • | Toulouse | 6 | 5 | 0 | 1 | 2:2 | 0 | 31:4 |
1 | • | ASM Clermont Auvergne | 6 | 5 | 0 | 1 | 2:2 | 0 | 24:4 |
1 | • | Ulster Rugby | 6 | 6 | 0 | 0 | 2:2 | 0 | 26:0 |
1 | ↑ | Connacht | 22 | 15 | 0 | 7 | 0:0 | 0 | 73:28 |
1 | • | Femi-CZ R. Rovigo | 18 | 16 | 0 | 2 | 0:0 | 0 | 75:8 |
1 | • | Viadana | 4 | 4 | 0 | 0 | 0:0 | 0 | 18:0 |
1 | • | Petrarca Padova | 4 | 4 | 0 | 0 | 0:0 | 0 | 19:0 |
1 | • | Saracens | 5 | 5 | 0 | 0 | 0:0 | 0 | 24:0 |
1 | ↑ | Exeter Chiefs | 5 | 3 | 0 | 2 | 0:0 | 0 | 15:8 |
1 | • | Racing 92 | 5 | 3 | 1 | 0 | 0:0 | 0 | 17:2 |
1 | • | Leicester Tigers | 5 | 5 | 0 | 0 | 0:0 | 0 | 23:0 |
1 | • | London Wasps | 4 | 3 | 0 | 1 | 0:0 | 0 | 14:4 |
1 | ↑ | Brive | 5 | 3 | 0 | 2 | 0:0 | 0 | 15:8 |
1 | • | Newport Gwent Dragons | 5 | 4 | 0 | 1 | 0:0 | 0 | 20:4 |
1 | • | Harlequins | 5 | 5 | 0 | 0 | 0:0 | 0 | 25:0 |
1 | • | Gloucester Rugby | 5 | 5 | 0 | 0 | 0:0 | 0 | 21:0 |
1 | • | Edinburgh | 5 | 4 | 0 | 1 | 0:0 | 0 | 17:4 |
1 | • | Sud Africa | 1 | 0 | 0 | 1 | 4:4 | 0 | 18:0 |
1 | • | Argentina | 1 | 0 | 0 | 1 | 4:4 | 0 | 0:0 |
1 | • | Francia | 1 | 1 | 0 | 0 | 4:4 | 0 | 36:0 |
1 | • | Australia | 0 | 0 | 0 | 0 | 4:4 | 0 | 0:0 |
1 | • | Italia | 1 | 0 | 0 | 1 | 0:0 | 0 | 0:0 |
1 | ↑ | Ospreys | 13 | 10 | 0 | 3 | 0:0 | 0 | 49:12 |
1 | • | Calvisano | 13 | 12 | 0 | 1 | 0:0 | 0 | 59:4 |
2 | • | Biarritz Olympique | 6 | 3 | 0 | 3 | 3:3 | 0 | 24:12 |
2 | • | Vea – Femi-CZ R. Rovigo Delta | 18 | 16 | 1 | 1 | 5:5 | 0 | 77:6 |
2 | • | Northampton Saints | 6 | 4 | 0 | 2 | 6:6 | 0 | 17:8 |
2 | • | Leinster | 12 | 8 | 1 | 3 | 7:7 | 0 | 56:14 |
2 | • | Petrarca Padova | 6 | 4 | 0 | 2 | 1:1 | 0 | 22:8 |
2 | • | Lazio Rugby 1927 | 4 | 3 | 0 | 1 | 1:1 | 0 | 14:4 |
2 | • | Bordeaux-Begles | 6 | 3 | 0 | 3 | 2:2 | 0 | 22:12 |
2 | ↑ | Newport Gwent Dragons | 6 | 3 | 0 | 3 | 2:2 | 0 | 6:12 |
2 | • | Newcastle Falcons | 6 | 4 | 0 | 2 | 2:2 | 0 | 19:8 |
2 | • | Bayonne | 6 | 3 | 0 | 3 | 2:2 | 0 | 23:12 |
2 | • | Cardiff Blues | 6 | 3 | 0 | 3 | 2:2 | 0 | 22:12 |
2 | • | Saracens | 6 | 4 | 0 | 2 | 2:2 | 0 | 20:8 |
2 | • | Harlequins | 6 | 3 | 0 | 3 | 2:2 | 0 | 16:12 |
2 | • | Leicester Tigers | 6 | 4 | 0 | 2 | 2:2 | 0 | 29:8 |
2 | ↑ | Leinster | 22 | 16 | 0 | 6 | 0:0 | 0 | 73:24 |
2 | • | Cammi Calvisano | 18 | 16 | 0 | 2 | 0:0 | 0 | 72:8 |
2 | • | Lafert San Donà | 4 | 2 | 0 | 2 | 0:0 | 0 | 12:8 |
2 | • | Lazio Rugby 1927 | 4 | 2 | 0 | 2 | 0:0 | 0 | 9:8 |
2 | • | Ulster Rugby | 5 | 2 | 0 | 2 | 0:0 | 0 | 9:8 |
2 | ↓ | Ospreys | 5 | 3 | 0 | 2 | 0:0 | 0 | 15:8 |
2 | • | Northampton Saints | 5 | 3 | 1 | 1 | 0:0 | 0 | 14:6 |
2 | ↑ | Munster | 5 | 2 | 0 | 2 | 0:0 | 0 | 10:8 |
2 | ↑ | Toulon | 4 | 2 | 0 | 1 | 0:0 | 0 | 8:4 |
2 | ↓ | Connacht | 5 | 3 | 0 | 2 | 0:0 | 0 | 14:8 |
2 | • | Sale Sharks | 5 | 4 | 0 | 1 | 0:0 | 0 | 18:4 |
2 | ↑ | Montpellier | 5 | 3 | 0 | 2 | 0:0 | 0 | 15:8 |
2 | • | Zebre | 5 | 3 | 0 | 2 | 0:0 | 0 | 12:8 |
2 | ↑ | Grenoble | 5 | 3 | 0 | 2 | 0:0 | 0 | 15:8 |
2 | • | Samoa | 1 | 1 | 0 | 0 | 4:4 | 0 | 36:0 |
2 | • | Nuova Zelanda | 1 | 1 | 0 | 0 | 4:4 | 0 | 36:0 |
2 | • | Irlanda | 1 | 1 | 0 | 0 | 4:4 | 0 | 45:0 |
2 | • | Inghilterra | 1 | 1 | 0 | 0 | 4:4 | 0 | 45:0 |
2 | • | Inghilterra | 1 | 0 | 0 | 1 | 0:0 | 0 | 0:0 |
2 | ↑ | Leinster | 13 | 10 | 0 | 3 | 0:0 | 0 | 46:12 |
2 | • | Petrarca Padova | 13 | 10 | 1 | 2 | 0:0 | 0 | 49:10 |
3 | • | Oyonnax | 6 | 2 | 1 | 3 | 4:4 | 0 | 12:14 |
3 | ↑ | Marchiol Mogliano | 18 | 11 | 2 | 5 | 5:5 | 0 | 55:24 |
3 | • | Castres Olympique | 6 | 2 | 0 | 4 | 6:6 | 0 | 9:16 |
3 | • | Ospreys | 12 | 8 | 1 | 3 | 8:8 | 0 | 63:14 |
3 | • | M-Three Am. R. San Donà | 6 | 2 | 0 | 4 | 1:1 | 0 | 11:16 |
3 | • | Unione R. Capitolina | 4 | 0 | 0 | 4 | 1:1 | 0 | 0:16 |
3 | • | Bucharest Wolves | 6 | 2 | 0 | 4 | 2:2 | 0 | 10:16 |
3 | • | Grenoble | 6 | 2 | 1 | 3 | 2:2 | 0 | 20:14 |
3 | • | I Cavalieri Prato | 6 | 2 | 0 | 4 | 2:2 | 0 | 11:16 |
3 | ↑ | Exeter Chiefs | 6 | 2 | 0 | 4 | 2:2 | 0 | 20:16 |
3 | • | Connacht Rugby | 6 | 3 | 0 | 3 | 2:2 | 0 | 13:12 |
3 | • | Scarlets | 6 | 2 | 1 | 3 | 2:2 | 0 | 11:14 |
3 | • | Montpellier | 6 | 2 | 0 | 4 | 2:2 | 0 | 11:16 |
3 | ↓ | Glasgow Warriors | 22 | 14 | 1 | 7 | 0:0 | 0 | 72:30 |
3 | • | Petrarca Padova | 18 | 11 | 1 | 6 | 0:0 | 0 | 58:26 |
3 | • | Sitav Lyons Piacenza | 4 | 0 | 0 | 4 | 0:0 | 0 | 0:16 |
3 | • | L'Aquila RC | 4 | 0 | 0 | 4 | 0:0 | 0 | 2:16 |
3 | ↑ | Oyonnax | 5 | 1 | 0 | 3 | 0:0 | 0 | 6:12 |
3 | ↓ | ASM Clermont Auvergne | 5 | 2 | 0 | 2 | 0:0 | 0 | 10:8 |
3 | • | Glasgow Warriors | 5 | 2 | 0 | 2 | 0:0 | 0 | 10:8 |
3 | ↓ | Stade Francais Paris | 5 | 2 | 0 | 2 | 0:0 | 0 | 10:8 |
3 | ↑ | Leinster | 4 | 1 | 0 | 3 | 0:0 | 0 | 6:12 |
3 | • | Newcastle Falcons | 5 | 2 | 0 | 3 | 0:0 | 0 | 11:12 |
3 | • | Castres Olympique | 5 | 1 | 0 | 3 | 0:0 | 0 | 6:12 |
3 | ↓ | Cardiff Blues | 5 | 2 | 0 | 3 | 0:0 | 0 | 12:12 |
3 | • | La Rochelle | 5 | 1 | 0 | 4 | 0:0 | 0 | 5:16 |
3 | ↓ | London Irish | 5 | 2 | 0 | 3 | 0:0 | 0 | 12:12 |
3 | • | Scozia | 0 | 0 | 0 | 0 | 4:4 | 0 | 0:0 |
3 | • | Georgia | 1 | 1 | 0 | 0 | 4:4 | 0 | 36:0 |
3 | • | Italia | 1 | 0 | 0 | 1 | 4:4 | 0 | 0:0 |
3 | • | Galles | 1 | 1 | 0 | 0 | 4:4 | 0 | 45:0 |
3 | • | Irlanda | 1 | 0 | 0 | 1 | 0:0 | 0 | 0:0 |
3 | ↓ | Munster | 13 | 10 | 0 | 2 | 0:0 | 0 | 46:8 |
3 | • | Femi-CZ R. Rovigo | 13 | 8 | 2 | 3 | 0:0 | 0 | 41:16 |
4 | ↓ | Worcester Warriors | 6 | 1 | 1 | 4 | 4:4 | 0 | 7:18 |
4 | ↓ | Petrarca Padova | 18 | 12 | 0 | 6 | 5:5 | 0 | 54:24 |
4 | • | Ulster | 12 | 8 | 0 | 4 | 7:7 | 0 | 53:16 |
4 | • | Rugby Reggio | 6 | 0 | 0 | 6 | 1:1 | 0 | 1:24 |
4 | • | Rugby Mogliano | 6 | 0 | 0 | 6 | 2:2 | 0 | 0:24 |
4 | • | Cammi Rugby Calvisano | 6 | 0 | 1 | 5 | 2:2 | 0 | 2:22 |
4 | • | Viadana | 6 | 0 | 1 | 5 | 2:2 | 0 | 2:22 |
4 | • | Lusitanos XV | 6 | 0 | 0 | 6 | 2:2 | 0 | 0:24 |
4 | • | Ospreys | 6 | 1 | 0 | 5 | 2:2 | 0 | 5:20 |
4 | ↓ | Glasgow Warriors | 6 | 2 | 0 | 4 | 2:2 | 0 | 19:16 |
4 | • | Zebre | 6 | 0 | 0 | 6 | 2:2 | 0 | 0:24 |
4 | • | Racing Métro 92 | 6 | 1 | 1 | 4 | 2:2 | 0 | 7:18 |
4 | • | Benetton Treviso | 6 | 0 | 0 | 6 | 2:2 | 0 | 0:24 |
4 | • | Ulster | 22 | 14 | 0 | 8 | 0:0 | 0 | 69:32 |
4 | • | Marchiol Mogliano | 18 | 13 | 0 | 5 | 0:0 | 0 | 24:20 |
4 | ↓ | Toulouse | 5 | 1 | 0 | 4 | 0:0 | 0 | 5:16 |
4 | • | Bordeaux-Begles | 5 | 1 | 0 | 3 | 0:0 | 0 | 8:12 |
4 | • | Scarlets | 5 | 0 | 0 | 5 | 0:0 | 0 | 2:20 |
4 | • | Benetton Treviso | 5 | 0 | 0 | 5 | 0:0 | 0 | 0:20 |
4 | ↓ | Bath Rugby | 4 | 1 | 0 | 2 | 0:0 | 0 | 4:8 |
4 | • | Enisei-STM | 5 | 2 | 0 | 3 | 0:0 | 0 | 8:12 |
4 | • | Pau | 5 | 0 | 0 | 4 | 0:0 | 0 | 0:16 |
4 | • | Cammi Calvisano | 5 | 0 | 0 | 5 | 0:0 | 0 | 0:20 |
4 | • | Worcester Warriors | 5 | 1 | 0 | 4 | 0:0 | 0 | 5:16 |
4 | • | Agen | 5 | 1 | 0 | 4 | 0:0 | 0 | 5:16 |
4 | • | Giappone | 1 | 1 | 0 | 0 | 4:4 | 0 | 36:0 |
4 | • | Tonga | 1 | 0 | 0 | 1 | 4:4 | 0 | 9:0 |
4 | • | Romania | 0 | 0 | 0 | 0 | 4:4 | 0 | 0:0 |
4 | • | Fiji | 1 | 0 | 0 | 1 | 4:4 | 0 | 0:0 |
4 | • | Francia | 1 | 1 | 0 | 0 | 0:0 | 0 | 18:0 |
4 | • | Glasgow Warriors | 13 | 8 | 0 | 5 | 0:0 | 0 | 41:20 |
4 | ↑ | Lafert San Donà | 13 | 7 | 1 | 5 | 0:0 | 0 | 30:22 |
5 | • | Rugby Viadana | 18 | 9 | 1 | 8 | 5:5 | 0 | 50:34 |
5 | • | Glasgow Warriors | 11 | 9 | 0 | 2 | 7:7 | 0 | 1:8 |
5 | ↑ | Munster | 22 | 13 | 0 | 9 | 0:0 | 0 | 63:36 |
5 | ↑ | Lafert San Donà | 18 | 9 | 1 | 8 | 0:0 | 0 | 43:34 |
5 | • | Usa | 1 | 0 | 0 | 1 | 4:4 | 0 | 0:0 |
5 | • | Namibia | 0 | 0 | 0 | 0 | 4:4 | 0 | 0:0 |
5 | • | Canada | 1 | 0 | 0 | 1 | 4:4 | 0 | 0:0 |
5 | • | Uruguay | 1 | 0 | 0 | 1 | 4:4 | 0 | 0:0 |
5 | • | Galles | 1 | 1 | 0 | 0 | 0:0 | 0 | 18:0 |
5 | • | Scarlets | 13 | 9 | 0 | 4 | 0:0 | 0 | 40:16 |
5 | ↓ | Rugby Viadana | 13 | 6 | 0 | 7 | 0:0 | 0 | 22:28 |
6 | • | I Cavalieri Prato | 18 | 10 | 0 | 8 | 4:4 | 0 | 46:32 |
6 | • | Newport Gwent Dragon | 12 | 5 | 0 | 7 | 8:8 | 0 | 24:28 |
6 | ↓ | Scarlets | 22 | 14 | 0 | 8 | 0:0 | 0 | 63:32 |
6 | ↑ | Viadana | 18 | 8 | 1 | 9 | 0:0 | 0 | 43:38 |
6 | • | Scozia | 1 | 1 | 0 | 0 | 0:0 | 0 | 18:0 |
6 | • | Ulster | 13 | 7 | 0 | 5 | 0:0 | 0 | 33:20 |
6 | ↓ | Fiamme Oro Roma | 13 | 5 | 0 | 8 | 0:0 | 0 | 35:32 |
7 | • | Fiamme Oro Roma | 19 | 8 | 0 | 11 | 5:5 | 0 | 39:44 |
7 | • | Scarlets | 12 | 4 | 1 | 7 | 7:7 | 0 | 23:30 |
7 | ↑ | Cardiff Blues | 22 | 11 | 0 | 11 | 0:0 | 0 | 56:44 |
7 | ↓ | Fiamme Oro Roma | 18 | 7 | 1 | 10 | 0:0 | 0 | 40:42 |
7 | • | Cardiff Blues | 13 | 6 | 0 | 7 | 0:0 | 0 | 27:28 |
7 | • | Rugby Mogliano | 13 | 6 | 0 | 7 | 0:0 | 0 | 26:28 |
8 | • | M-Three San Donà | 18 | 7 | 0 | 11 | 5:5 | 0 | 33:44 |
8 | • | Cardiff Blues | 12 | 4 | 1 | 7 | 7:7 | 0 | 22:30 |
8 | ↑ | Edinburgh | 12 | 5 | 0 | 7 | 7:7 | 0 | 14:28 |
8 | ↓ | Ospreys | 22 | 11 | 1 | 10 | 0:0 | 0 | 55:42 |
8 | • | Lazio Rugby 1927 | 18 | 5 | 0 | 13 | 0:0 | 0 | 25:52 |
8 | • | Connacht | 13 | 4 | 0 | 8 | 0:0 | 0 | 21:32 |
8 | • | Rugby Reggio | 13 | 4 | 0 | 9 | 0:0 | 0 | 22:36 |
9 | • | Lazio Rugby 1927 | 18 | 5 | 0 | 13 | 5:5 | 0 | 26:52 |
9 | ↓ | Edinburgh | 22 | 10 | 0 | 12 | 0:0 | 0 | 78:48 |
9 | • | Sitav Lyons Piacenza | 18 | 2 | 0 | 16 | 0:0 | 0 | 14:64 |
9 | • | Edinburgh | 13 | 4 | 0 | 8 | 0:0 | 0 | 10:32 |
9 | • | Lazio Rugby 1927 | 13 | 2 | 0 | 11 | 0:0 | 0 | 28:44 |
10 | • | Rugby Reggio | 18 | 2 | 0 | 16 | 5:5 | 0 | 11:64 |
10 | • | Benetton Treviso | 11 | 3 | 1 | 7 | 8:8 | 0 | 19:30 |
10 | • | Newport Gwent Dragon | 22 | 5 | 0 | 17 | 0:0 | 0 | 2:68 |
10 | • | L'Aquila RC | 18 | 1 | 0 | 17 | 0:0 | 0 | 9:68 |
10 | • | Newport Gwent Dragons | 13 | 4 | 0 | 9 | 0:0 | 0 | 19:36 |
10 | • | Sitav Lyons Piacenza | 13 | 3 | 0 | 10 | 0:0 | 0 | 15:40 |
11 | • | Unione R. Capitolina | 19 | 1 | 0 | 18 | 4:4 | 0 | 4:72 |
11 | • | Zebre Parma | 12 | 2 | 1 | 9 | 8:8 | 0 | 14:38 |
11 | ↑ | Zebre Parma | 22 | 5 | 0 | 17 | 0:0 | 0 | 24:68 |
11 | • | Benetton Treviso | 13 | 2 | 0 | 11 | 0:0 | 0 | 11:44 |
12 | • | Connacht | 12 | 2 | 0 | 10 | 7:7 | 0 | 12:40 |
12 | ↓ | Benetton Treviso | 22 | 3 | 0 | 19 | 0:0 | 0 | 12:76 |
12 | • | Zebre | 13 | 1 | 0 | 10 | 0:0 | 0 | 17:40 |
SERIE B – GIRONE B – GIORNATA IX – 8.12.13 – ore 14.30
DONELLI VINI MODENA – LIVORNO RUGBY, 20 – 20 (3-2)
R.C. EMERGENTI CECINA – UNION RUGBY TIRRENO, 15 – 21 (1-4)
VASARI RUGBY AREZZO – GUIDI IMPIANTI PESARO, 00 – 27 (0-5)
