Leicester Tigers – Glasgow Warriors
6. Giornata
23. novembre 2024 20:00
–
Leicester Tigers – Glasgow Warriors
6. Giornata
23. novembre 2024 20:00
–
Incontro | Punteggio |
---|---|
14 ottobre 2016 0:19 Glasgow Warriors – Leicester Tigers |
-:- |
16 ottobre 2016 0:19 Racing 92 – Munster |
-:- |
Pos | Squadra | G. | W | T | L | Game Points | Pti | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | • | London Wasps | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Zebre | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Connacht | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Toulouse | 0 | 0 | 0 | 0 | 0:0 | 0 |
Incontro | Punteggio |
---|---|
15 ottobre 2016 0:19 London Wasps – Zebre |
-:- |
15 ottobre 2016 0:19 Connacht – Toulouse |
-:- |
Saracens – Toulon
6. Giornata
23. novembre 2024 20:00
–
Incontro | Punteggio |
---|---|
15 ottobre 2016 0:19 Toulon – Saracens |
-:- |
15 ottobre 2016 0:19 Scarlets – Sale Sharks |
-:- |
Pos | Squadra | G. | W | T | L | Game Points | Pti | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | • | Castres Olympique | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Leinster | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Montpellier | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Northampton Saints | 0 | 0 | 0 | 0 | 0:0 | 0 |
-:-
1. Giornata
23 novembre 2024, 17:45
Pos | Squadra | G. | W | T | L | Game Points | Pti | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | • | Exeter Chiefs | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Bordeaux-Begles | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | ASM Clermont Auvergne | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Ulster | 0 | 0 | 0 | 0 | 0:0 | 0 |
Incontro | Punteggio |
---|---|
16 ottobre 2016 0:19 Bordeaux-Begles – Ulster |
-:- |
16 ottobre 2016 0:19 Exeter Chiefs – ASM Clermont Auvergne |
-:- |