Montpellier – Northampton Saints
6. Giornata
23. novembre 2024 20:00
–
Pos | Squadra | G. | W | T | L | Game Points | Pti | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | • | Glasgow Warriors | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Leicester Tigers | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Racing 92 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Munster | 0 | 0 | 0 | 0 | 0:0 | 0 |
Incontro | Punteggio |
---|---|
14 ottobre 2016 4:57 Glasgow Warriors – Leicester Tigers |
-:- |
16 ottobre 2016 4:57 Racing 92 – Munster |
-:- |
Pos | Squadra | G. | W | T | L | Game Points | Pti | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | • | London Wasps | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Zebre | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Connacht | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Toulouse | 0 | 0 | 0 | 0 | 0:0 | 0 |
Incontro | Punteggio |
---|---|
15 ottobre 2016 4:57 London Wasps – Zebre |
-:- |
15 ottobre 2016 4:57 Connacht – Toulouse |
-:- |
Pos | Squadra | G. | W | T | L | Game Points | Pti | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | • | Toulon | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Saracens | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Sale Sharks | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Scarlets | 0 | 0 | 0 | 0 | 0:0 | 0 |
-:-
1. Giornata
23 novembre 2024, 19:45
Montpellier – Northampton Saints
6. Giornata
23. novembre 2024 20:00
–
Incontro | Punteggio |
---|---|
15 ottobre 2016 4:57 RDS Arena Leinster – Castres Olympique |
-:- |
15 ottobre 2016 4:57 Northampton Saints – Montpellier |
-:- |
Pos | Squadra | G. | W | T | L | Game Points | Pti | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | • | Exeter Chiefs | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Bordeaux-Begles | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | ASM Clermont Auvergne | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Ulster | 0 | 0 | 0 | 0 | 0:0 | 0 |
-:-
1. Giornata
23 novembre 2024, 14:00