Pos | Squadra | G. | W | T | L | Game Points | Pti | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | • | Gloucester Rugby | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Bayonne | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Benetton Treviso | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | La Rochelle | 0 | 0 | 0 | 0 | 0:0 | 0 |
Incontro | Punteggio |
---|---|
15 ottobre 2016 23:25 Monigo Benetton Treviso – La Rochelle |
-:- |
15 ottobre 2016 23:25 Bayonne – Gloucester Rugby |
-:- |
Pos | Squadra | G. | W | T | L | Game Points | Pti | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | • | Grenoble | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Newcastle Falcons | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Ospreys | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Lyon | 0 | 0 | 0 | 0 | 0:0 | 0 |
Incontro | Punteggio |
---|---|
14 ottobre 2016 23:25 Ospreys – Newcastle Falcons |
-:- |
14 ottobre 2016 23:25 Grenoble – Lyon |
-:- |
Pos | Squadra | G. | W | T | L | Game Points | Pti | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | • | Brive | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Enisei-STM | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Worcester Warriors | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Newport Gwent Dragons | 0 | 0 | 0 | 0 | 0:0 | 0 |
Incontro | Punteggio |
---|---|
14 ottobre 2016 23:25 Newport Gwent Dragons – Brive |
-:- |
15 ottobre 2016 23:25 Enisei-STM – Worcester Warriors |
-:- |
Pos | Squadra | G. | W | T | L | Game Points | Pti | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | • | Pau | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Cardiff Blues | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Bristol | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Bath | 0 | 0 | 0 | 0 | 0:0 | 0 |
Incontro | Punteggio |
---|---|
14 ottobre 2016 23:25 Bristol – Cardiff Blues |
-:- |
15 ottobre 2016 23:25 Pau – Bath |
-:- |
Pos | Squadra | G. | W | T | L | Game Points | Pti | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | • | Edinburgh | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Harlequins | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Stade Francais Paris | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Timisoara Saracens | 0 | 0 | 0 | 0 | 0:0 | 0 |
Incontro | Punteggio |
---|---|
13 ottobre 2016 23:25 Harlequins – Stade Francais Paris |
-:- |
15 ottobre 2016 23:25 Timisoara Saracens – Edinburgh |
-:- |